| Egypt | Details |
|---|---|
| Administrative Divisions | 27 governorates, Ad Daqahliyah, Al Bahr al Ahmar (Red Sea), Al Buhayrah, Al Fayyum, Al Gharbiyah, Al Iskandariyah (Alexandria), Al Isma'iliyah (Ismailia), Al Jizah (Giza), Al Minufiyah, Al Minya, Al Qahirah (Cairo), Al Qalyubiyah, Al Uqsur (Luxor), Al Wadi al Jadid (New Valley), As Suways (Suez), Ash Sharqiyah, Aswan, Asyut, Bani Suwayf, Bur Sa'id (Port Said), Dumyat (Damietta), Janub Sina' (South Sinai), Kafr ash Shaykh, Matruh, Qina, Shamal Sina' (North Sinai), Suhaj |
| Capital City | Cairo |
| Continent | Africa |
| Most Spoken Language | Arabic |
| Geographic Position | Northern Africa |
| Climate | Desert; hot, dry summers with moderate winters |
| Neighbouring Countries | Libya, Sudan, Israel, Palestinian Territory |
| Predominant Religion | Muslim (predominantly Sunni) |
| Second Most Predominant Religion | Christian (majority Coptic Orthodox, others include Armenian Apostolic, Catholic, Maronite, Orthodox, and Anglican) |
| ISO Country Code | EG |
| ISO Country Code 3 letters | EGY |
| Country Area | 1,001,450 sq km |
| Population | 98,423,595 (approximate as of last data) |
| Time Zone | UTC +02:00 (EET - Eastern European Time) |
| Internet Country Code (ccTLD) | .eg |
| Calling Code | +20 |
| Global Peace Index Rank | 126 (with a score of 2.397) |
| Currency | Pound (EGP) |
| GDP Per Capita | $12,000 (2020 estimate) |
| Minimum Wage | 700 Egyptian Pounds per month (as of 2013) |
Egypt
Geography
Intermediary Region: Northern Africa
Continental Region: Africa